|
| |
|
|
|
| |
Supersonic
| Size |
Offset |
PCD |
Bore |
| 20x8.5 | 10 | 5x112/114.3 | 73.1 |
| 20x8.5 | 35 | 5x112/114.3 | 73.1 |
| 20x8.5 | 10 | 5x114.3/120.65 | 84.1 |
| 20x8.5 | 40 | 5x114.3/120 | 74.1 |
| 20x8.5 | 10 | 5x127/135 | 87.1 |
| 20x8.5 | 18 | 5x139.7 | 108 |
| 20x8.5 | 18 | 6x114.3 | 84.1 |
| 20x8.5 | 20 | 6x135 | 87.1 |
| 20x8.5 | 10 | 6x139.7 | 108 |
| 22x9.5 | 10 | 5x127/135 | 87.1 |
| 22x9.5 | 18 | 5x139.7 | 108 |
| 22x9.5 | 20 | 6x135 | 87.1 |
| 22x9.5 | 18 | 6x139.7 | 108 |
Interested in the Hurricane? Click here to contact us.
|
| |
|
| |
| |